Worldwide, there are two main types of networks:
- Global System for Mobile Communication (GSM): AT&T, Vodafone
- Code Division Multiple Access (CDMA): Verizon, Sprint, Nextel, Alltel
As their infrastructure is regarded, they are differently built – one is supporting a SIM slot (GSM) but the other not (CDMA).
Global System for Mobile Communication (GSM)
GSM phones can be unlocked and switch carriers, whereas CDMA carriers use network-based white lists to verify their subscribers. That means you can only switch CDMA phones with your carrier’s permission.
In some cases, CDMA phones might have a SIM slot, but they support only foreign GSM network. This means you cannot use a Verizon phone with a GSM network inside the US, but you can use it with a GSM network in another country if you travel abroad.
Indeed, there were set up some mergers between GSM and CDMA companies ( T-mobile and MetroPCS, Sprint and SoftBank ), but the most CDMA devices will not be compatible with GSM networks.
Code Division Multiple Access (CDMA)
CDMA networks are the most common in North America and parts of Asia (CDMA networks examples: Verizon, Sprint, US Cellular, Straight Talk, Unefon). Unlike GSM phones that work with a SIM card inside, the CDMA phones do not work based on a SIM. It is easy to swap phones on GSM networks because you only need to take out your SIM card and put it on a different phone (the new phone will have your number).
That’s not the case with CDMA, where you can only switch phones with your carrier’s permission, but typically CDMA carriers do not give you permission to switch phones.
Based on this, you have to understand that only GSM phones can be unlocked to switch carriers, whereas CDMA carriers use network-based white lists to verify their subscribers. That means you can only switch CDMA phones with your carrier’s permission.
What really matters is the type of network prior to the merge. If the network infrastructure was CDMA from the very beginning, so it will be after the business merge, because of its initial infrastructure.
Note: we do not unlock CDMA phones. Please do not place an order if your device has a CDMA infrastructure.
CDMA networks:
Provider |
Country |
Technology |
Movicel | Angola | CDMA |
CoTeCal | Argentina | CDMA |
SetarNV | Aruba | CDMA |
ArgoNET | Austria | CDMA |
Aztrank | Azerbaijan | CDMA |
CATEL | Azerbaijan | CDMA |
Nakhtel | Azerbaijan | CDMA |
Citycell | Bangladesh | CDMA |
RanksTel | Bangladesh | CDMA |
Speednet / SMART | Belize | CDMA |
Benin Telecoms | Benin | CDMA |
CellularOne | Bermuda | CDMA |
Freedom Mobile | Canada | CDMA |
MTS | Canada | CDMA |
Sogetel | Canada | CDMA |
TBayTel | Canada | CDMA |
Virgin Mobile | Canada | CDMA |
China Telecom | China | CDMA |
O2 | Czech Republic | CDMA |
U:fon | Czech Republic | CDMA |
Tatem Telecom | Democratic Republic of Congo | CDMA |
Net 1 | Denmark | CDMA |
Ethiotelecom | Ethiopia | CDMA |
MagtiCom | Georgia | CDMA |
Silknet | Georgia | CDMA |
Inquam | Germany | CDMA |
NetCologne | Germany | CDMA |
Expresso Telecom | Ghana | CDMA |
Claro | Guatemala | CDMA |
Movistar | Guatemala | CDMA |
csl | Hong Kong | CDMA |
BSNL | India | CDMA |
MTNL | India | CDMA |
MTS India | India | CDMA |
Ping Mobile | India | CDMA |
Reliance Communications | India | CDMA |
TATA DOCOMO | India | CDMA |
STI (Ceria) | Indonesia | CDMA |
Smartfren | Indonesia | CDMA |
Pelephone | Israel | CDMA |
au (KDDI) | Japan | CDMA |
Fonex | Kyrgyzstan | CDMA |
NExi | Kyrgyzstan | CDMA |
Sapatcom | Kyrgyzstan | CDMA |
Triatel | Latvia | CDMA |
China Telecom | Macau | CDMA |
Telmex | Mexico | CDMA |
Interdnestrcom | Moldova | CDMA |
Unité | Moldova | CDMA |
G-Mobile | Mongolia | CDMA |
Skytel | Mongolia | CDMA |
Inwi | Morocco | CDMA |
MPT | Myanmar | CDMA |
KPN | Netherlands | CDMA |
GiCell | Nigeria | CDMA |
Multilinks | Nigeria | CDMA |
Visafone | Nigeria | CDMA |
Ice.net | Norway | CDMA |
Go CDMA | Pakistan | CDMA |
PTCL (Vfone) | Pakistan | CDMA |
WorldCall | Pakistan | CDMA |
Open Mobile | Puerto Rico | CDMA |
Sprint | Puerto Rico | CDMA |
BaikalWestCom | Russia | CDMA |
ETK | Russia | CDMA |
Sky Link | Russia | CDMA |
Sotel-CCB | Russia | CDMA |
Volga Telecom | Russia | CDMA |
TCRN | Russia | CDMA |
RTC | Russia | CDMA |
Orion Telekom | Serbia | CDMA |
Sierratel | Sierra Leone | CDMA |
Neotel | South Africa | CDMA |
LG U+ | South Korea | CDMA |
SK Telecom | South Korea | CDMA |
Dialog Broadband Networks | Sri Lanka | CDMA |
Lanka Bell | Sri Lanka | CDMA |
Sri Lanka Telecom | Sri Lanka | CDMA |
Tritel | Sri Lanka | CDMA |
Telesur | Suriname | CDMA |
Net 1 | Sweden | CDMA |
Asia Pacific Telecom | Taiwan | CDMA |
Sasatel | Tanzania | CDMA |
TTCL | Tanzania | CDMA |
Zantel | Tanzania | CDMA |
I-Tel | Uganda | CDMA |
Intertelecom | Ukraine | CDMA |
MTS | Ukraine | CDMA |
PEOPLEnet | Ukraine | CDMA |
Alaska Communications | United States | CDMA |
Boost Mobile | United States | CDMA |
Cellcom | United States | CDMA |
C Spire Wireless | United States | CDMA |
FreedomPop | United States | CDMA |
Nex Tech Wireless | United States | CDMA |
nTelos | United States | CDMA |
Sprint | United States | CDMA |
U.S. Cellular | United States | CDMA |
Straight Talk | United States | CDMA |
Verizon | United States | CDMA |
Virgin Mobile | United States | CDMA |
Uzbektelecom | Uzbekistan | CDMA |
Movilnet | Venezuela | CDMA |
Yemen Mobile | Yemen | CDMA |
Nepal Telecom | Nepal | CDMA |
United Telecom Limited | Nepal | CDMA |
Powertel | Zimbabwe | CDMA |
Comments are closed.